Pumori | S Face up
34 expeditions to Pumori (7138m) via S Face up and similar routes.
| Expedition | Year | Route | Nationality | Leaders | Summit | Summit Date | Members | Summiteers | Match |
|---|---|---|---|---|---|---|---|---|---|
| PUMO23102 | 2023 | S Face | Netherlands | Christiaan De Jong, Prakash Sherpa | Yes | 13th May 2023 | 2 | 2 | 70% |
| PUMO23103 | 2023 | S Face | Nepal | Dawa Steven Sherpa | No | 7th May 2023 | 5 | - | 70% |
| PUMO72301 | 1972 | S Face | France | Yves Pollet-Villard | Yes | 26th October 1972 | 8 | 7 | 70% |
| PUMO71101 | 1971 | S Face | Japan | Masaru Fuji, Miyoshi Mochizuki | No | 19th April 1971 | 5 | - | 70% |
| PUMO24101 | 2024 | SE Face | Romania | Lucian Vasile Bogdan | No | - | 4 | - | 50% |
| PUMO23301 | 2023 | SE Face | Spain | Aymar Navarro Combalie | No | 8th October 2023 | 7 | - | 50% |
| PUMO23302 | 2023 | SE Face? | UK | Simon Yates | No | - | 4 | - | 50% |
| PUMO22302 | 2022 | SE Face | France | Perrick Fine | No | 1st November 2022 | 3 | - | 50% |
| PUMO18302 | 2018 | SE Face | Romania | Dima-Teofil Vlad | Yes | 18th October 2018 | 3 | 3 | 50% |
| PUMO16301 | 2016 | SW Face | Netherlands | Paul Bonhomme | No | 18th November 2016 | 3 | - | 50% |
| PUMO14101 | 2014 | SE Face | Kazakhstan | Dmitri Suponnikov | No | 29th April 2014 | 4 | - | 50% |
| PUMO11303 | 2011 | SW Face | France | Nicolas Brun | No | 27th October 2011 | 2 | - | 50% |
| PUMO11101 | 2011 | SE Face | Slovakia | Peter Hamor | No | 25th March 2011 | 3 | - | 50% |
| PUMO10102 | 2010 | SE Face | Finland | Antti Waltari | No | 8th May 2010 | 5 | - | 50% |
| PUMO10101 | 2010 | SE Face | Slovenia | Janko Opresnik | No | 1st May 2010 | 2 | - | 50% |
| PUMO09103 | 2009 | SE Face | Russia | Alexander Kouznetsov | Yes | 17th May 2009 | 8 | 7 | 50% |
| PUMO08301 | 2008 | SE Face | Australia | Timothy O'Leary | No | 8th October 2008 | 3 | - | 50% |
| PUMO07301 | 2007 | SE Face | Japan | Tadaomi Miwatari | No | 10th October 2007 | 6 | - | 50% |
| PUMO07401 | 2007 | SE Face | France | Herve Argenson | No | 9th February 2008 | 3 | - | 50% |
| PUMO06305 | 2006 | SE Face | Japan | Takaharu Hayashi | No | 14th October 2006 | 3 | - | 50% |
| PUMO06304 | 2006 | SE Face | UK | Zachary Poulton | No | 27th October 2006 | 5 | - | 50% |
| PUMO06303 | 2006 | SE Face | Austria | Josef Einwaller | No | 14th October 2006 | 1 | - | 50% |
| PUMO06302 | 2006 | SE Face | Italy | Christian Denicolo | No | 14th October 2006 | 3 | - | 50% |
| PUMO05101 | 2005 | SE Face | Australia | Alan Silva | No | 27th April 2005 | 3 | - | 50% |
| PUMO04103 | 2004 | SE Face | Ukraine | Igor Sanzharevsky | No | 27th April 2004 | 6 | - | 50% |
| PUMO04401 | 2004 | SE Face | Russia | Vladimir Belousov | No | 14th January 2005 | 5 | - | 50% |
| PUMO04102 | 2004 | SE Face | Germany | Angiolo Laviziano | No | 9th April 2004 | 4 | - | 50% |
| PUMO02102 | 2002 | SE Face | USA | Matt Fioretti | No | 20th April 2002 | 5 | - | 50% |
| PUMO01101 | 2001 | W Face-S Ridge up; E Ridge-S Face/Ridge | Switzerland | Ueli Buehler | Yes | 7th May 2001 | 5 | 2 | 50% |
| PUMO00101 | 2000 | SE Face | Russia | Oleg Fedorov | No | 29th April 2000 | 4 | - | 50% |
| PUMO97102 | 1997 | SE Face | New Zealand | Timothy O'Leary | No | 10th May 1997 | 5 | - | 50% |
| PUMO92101 | 1992 | SE Face | Austria | Christof Drechsel | No | 24th March 1992 | 3 | - | 50% |
| PUMO91401 | 1991 | SE Face | UK | Glenn Rowley | No | 2nd December 1991 | 8 | - | 50% |
| PUMO85102 | 1985 | SE Face | Spain | Pere Rodes Munoz | Yes | 9th May 1985 | 4 | 3 | 50% |
Note: These results are based on fuzzy route name matching. Route names in the Himalayan Database are not always spelt consistently, so this page may include expeditions using slightly different route name variants.